<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Applications of MindManager</title>
	<atom:link href="http://www.applications.cabre.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.applications.cabre.co.uk</link>
	<description>Meetings, task, project &#38; programme management, writing, business management, presenting, web sites and many more.</description>
	<lastBuildDate>Thu, 05 Jan 2012 18:39:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Hyperlink or Attach that is the question? by Andrew Wilcox</title>
		<link>http://www.applications.cabre.co.uk/2012/01/hyperlink-or-attach-that-is-the-question/comment-page-1/#comment-5665</link>
		<dc:creator>Andrew Wilcox</dc:creator>
		<pubDate>Thu, 05 Jan 2012 18:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.applications.cabre.co.uk/?p=1247#comment-5665</guid>
		<description>Here is an excample of using an attachment on the fly.

I have a &lt;a href=&quot;http://www.applications.cabre.co.uk/2008/10/using-mindmanager-to-create-financial/&quot; rel=&quot;nofollow&quot;&gt;map which connects to all my financial information&lt;/a&gt;. Part of it relates to VAT. Two quarters ago I had failed to record some transactions and overpaid my VAT. This month I can make an adjustment to the payment based on what I paid, what I should have paid and what I am due to pay for last quarter. 

To make sure my calculations were correct and to have evidence, I attached a spreadsheet on the fly between the topic linked to the incorrect return PDF and where I will add this return&#039;s PDF.

The 60 cell spreadsheet adds 6kb to the MindManager file size.

I could of used the MindManager spreadsheet tool but it is not as easy to work with.</description>
		<content:encoded><![CDATA[<p>Here is an excample of using an attachment on the fly.</p>
<p>I have a <a href="http://www.applications.cabre.co.uk/2008/10/using-mindmanager-to-create-financial/" rel="nofollow">map which connects to all my financial information</a>. Part of it relates to VAT. Two quarters ago I had failed to record some transactions and overpaid my VAT. This month I can make an adjustment to the payment based on what I paid, what I should have paid and what I am due to pay for last quarter. </p>
<p>To make sure my calculations were correct and to have evidence, I attached a spreadsheet on the fly between the topic linked to the incorrect return PDF and where I will add this return&#8217;s PDF.</p>
<p>The 60 cell spreadsheet adds 6kb to the MindManager file size.</p>
<p>I could of used the MindManager spreadsheet tool but it is not as easy to work with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managing Files and Folders with MindManager by Andrew Wilcox</title>
		<link>http://www.applications.cabre.co.uk/2009/05/managing-files-and-folders-with/comment-page-1/#comment-5663</link>
		<dc:creator>Andrew Wilcox</dc:creator>
		<pubDate>Wed, 04 Jan 2012 14:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.applications.cabre.co.uk/2009/05/managing-files-and-folders-with-mindmanager.html#comment-5663</guid>
		<description>In MindManager 2012 Professional you can have multiple hyperlinks per topics managed in a similar way to attachments.</description>
		<content:encoded><![CDATA[<p>In MindManager 2012 Professional you can have multiple hyperlinks per topics managed in a similar way to attachments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Applications of MindManager awarded Mindjet Trusted Voice by Maurice Poole</title>
		<link>http://www.applications.cabre.co.uk/2010/07/applications-of-mindmanager-awarded-mindjet-trusted-voice/comment-page-1/#comment-5644</link>
		<dc:creator>Maurice Poole</dc:creator>
		<pubDate>Mon, 26 Dec 2011 19:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.applications.cabre.co.uk/?p=542#comment-5644</guid>
		<description>Congratulations. Well deserved.
Maurice</description>
		<content:encoded><![CDATA[<p>Congratulations. Well deserved.<br />
Maurice</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Really Simple Project Management by Robin Capper</title>
		<link>http://www.applications.cabre.co.uk/2011/08/really-simple-project-management/comment-page-1/#comment-5604</link>
		<dc:creator>Robin Capper</dc:creator>
		<pubDate>Fri, 16 Dec 2011 23:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.applications.cabre.co.uk/?p=1079#comment-5604</guid>
		<description>The MindManager 2012 Analysis View would work well for this method. Set up the grid with your options, add tasks and assign</description>
		<content:encoded><![CDATA[<p>The MindManager 2012 Analysis View would work well for this method. Set up the grid with your options, add tasks and assign</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speeding up MindManager 9 and previous versions by Andrew Wilcox</title>
		<link>http://www.applications.cabre.co.uk/2010/08/speeding-up-mindmanager-9-and-previous-versions/comment-page-1/#comment-5584</link>
		<dc:creator>Andrew Wilcox</dc:creator>
		<pubDate>Tue, 13 Dec 2011 23:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.applications.cabre.co.uk/?p=693#comment-5584</guid>
		<description>Interesting strategy, John.

I wonder if MindManager 2012 has improved on this?</description>
		<content:encoded><![CDATA[<p>Interesting strategy, John.</p>
<p>I wonder if MindManager 2012 has improved on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speeding up MindManager 9 and previous versions by John Hakim</title>
		<link>http://www.applications.cabre.co.uk/2010/08/speeding-up-mindmanager-9-and-previous-versions/comment-page-1/#comment-5510</link>
		<dc:creator>John Hakim</dc:creator>
		<pubDate>Wed, 07 Dec 2011 12:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.applications.cabre.co.uk/?p=693#comment-5510</guid>
		<description>I find that &quot;disconnect from Micorosft Outlook&quot; on ALL linked emails is a major contributor to stop the mind map GUI pausing / being less responsive.  
I have a separate mindmap for linked emails so I link there as it is jolly handy feature, and then hyperlink (right click copy as hyperlink) back into the main map where I need to reference the email.  Lots more overhead in terms of steps I know but having the MindManager v9 GUI keep pausing is frustrating when you just simply want to QUICKLY look something up.  
Best regards,
John</description>
		<content:encoded><![CDATA[<p>I find that &#8220;disconnect from Micorosft Outlook&#8221; on ALL linked emails is a major contributor to stop the mind map GUI pausing / being less responsive.<br />
I have a separate mindmap for linked emails so I link there as it is jolly handy feature, and then hyperlink (right click copy as hyperlink) back into the main map where I need to reference the email.  Lots more overhead in terms of steps I know but having the MindManager v9 GUI keep pausing is frustrating when you just simply want to QUICKLY look something up.<br />
Best regards,<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Increase the height of the ink input field to write extra lines by Andrew Wilcox</title>
		<link>http://www.applications.cabre.co.uk/2011/11/increase-height-ink-input-field-extra-lines-mindmanage/comment-page-1/#comment-5492</link>
		<dc:creator>Andrew Wilcox</dc:creator>
		<pubDate>Tue, 06 Dec 2011 15:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.applications.cabre.co.uk/?p=1207#comment-5492</guid>
		<description>Hi Maurice

My experience was always that upper line of ink appeared before the lower line of ink in the ink to text conversion.  If you add it on the same line it is fine.</description>
		<content:encoded><![CDATA[<p>Hi Maurice</p>
<p>My experience was always that upper line of ink appeared before the lower line of ink in the ink to text conversion.  If you add it on the same line it is fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Increase the height of the ink input field to write extra lines by Maurice Poole</title>
		<link>http://www.applications.cabre.co.uk/2011/11/increase-height-ink-input-field-extra-lines-mindmanage/comment-page-1/#comment-5356</link>
		<dc:creator>Maurice Poole</dc:creator>
		<pubDate>Fri, 25 Nov 2011 22:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.applications.cabre.co.uk/?p=1207#comment-5356</guid>
		<description>By the way, you draw to our attention that &quot;If you write the second part of your “sentence” above the first it becomes the first part of the sentence when converted to text.&quot;  Is that not a new and somewhat unexpected change?  I previously found that something added afterwards would come &quot;after&quot; wherever it was placed.  Or is it just that I have been more careful in recent past version usage?</description>
		<content:encoded><![CDATA[<p>By the way, you draw to our attention that &#8220;If you write the second part of your “sentence” above the first it becomes the first part of the sentence when converted to text.&#8221;  Is that not a new and somewhat unexpected change?  I previously found that something added afterwards would come &#8220;after&#8221; wherever it was placed.  Or is it just that I have been more careful in recent past version usage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Increase the height of the ink input field to write extra lines by Maurice Poole</title>
		<link>http://www.applications.cabre.co.uk/2011/11/increase-height-ink-input-field-extra-lines-mindmanage/comment-page-1/#comment-5355</link>
		<dc:creator>Maurice Poole</dc:creator>
		<pubDate>Fri, 25 Nov 2011 21:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.applications.cabre.co.uk/?p=1207#comment-5355</guid>
		<description>That is just what I needed and in a form most readily understood.  I am accustomed in old versions to increase the ink-space height to maximum for minuting professional institution meetings.  I have now done so in MM 2012 and it will assist no end!  There truly are MindManager Gurus, Gurus&#039; Gurus... but only one AJW - even if your friend says so. ;-)</description>
		<content:encoded><![CDATA[<p>That is just what I needed and in a form most readily understood.  I am accustomed in old versions to increase the ink-space height to maximum for minuting professional institution meetings.  I have now done so in MM 2012 and it will assist no end!  There truly are MindManager Gurus, Gurus&#8217; Gurus&#8230; but only one AJW &#8211; even if your friend says so. <img src='http://www.applications.cabre.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The MindManager Options I change from the default values by Maurice Poole</title>
		<link>http://www.applications.cabre.co.uk/2011/11/the-mindmanager-options-i-change-from-the-default-values/comment-page-1/#comment-5347</link>
		<dc:creator>Maurice Poole</dc:creator>
		<pubDate>Thu, 24 Nov 2011 22:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.applications.cabre.co.uk/?p=1202#comment-5347</guid>
		<description>Great tips, Andrew.  Also interesting contribution from Alex.

One tip I’d like to see, which I am sure you have at your finger “tips” is, finding the settings to increase the height of topic and sub-topic ink-entry space.  I liked that in earlier versions but where is it in MM 2012?  Always the way, isn’t it?  Know what you want from old versions, practically certain it’s there somewhere, but someone hid it.</description>
		<content:encoded><![CDATA[<p>Great tips, Andrew.  Also interesting contribution from Alex.</p>
<p>One tip I’d like to see, which I am sure you have at your finger “tips” is, finding the settings to increase the height of topic and sub-topic ink-entry space.  I liked that in earlier versions but where is it in MM 2012?  Always the way, isn’t it?  Know what you want from old versions, practically certain it’s there somewhere, but someone hid it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

