<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analysing the Strengths and Weaknesses of Mind Mapping Software Applications</title>
	<atom:link href="http://www.applications.cabre.co.uk/2009/10/analysing-strengths-and-weaknesses-of/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.applications.cabre.co.uk/2009/10/analysing-strengths-and-weaknesses-of/</link>
	<description>Meetings, task, project &#38; programme management, writing, business management, presenting, web sites and many more.</description>
	<lastBuildDate>Thu, 05 Jan 2012 18:39:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andrew Wilcox</title>
		<link>http://www.applications.cabre.co.uk/2009/10/analysing-strengths-and-weaknesses-of/comment-page-1/#comment-80</link>
		<dc:creator>Andrew Wilcox</dc:creator>
		<pubDate>Sat, 17 Oct 2009 16:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.applications.cabre.co.uk/2009/10/analysing-the-strengths-and-weaknesses-of-mind-mapping-software-applications.html#comment-80</guid>
		<description>Please lead the way Nigel. Add some features and rate them.</description>
		<content:encoded><![CDATA[<p>Please lead the way Nigel. Add some features and rate them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel</title>
		<link>http://www.applications.cabre.co.uk/2009/10/analysing-strengths-and-weaknesses-of/comment-page-1/#comment-79</link>
		<dc:creator>Nigel</dc:creator>
		<pubDate>Sat, 17 Oct 2009 11:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.applications.cabre.co.uk/2009/10/analysing-the-strengths-and-weaknesses-of-mind-mapping-software-applications.html#comment-79</guid>
		<description>Andrew,&lt;br /&gt;&lt;br /&gt;This is really interesting.&lt;br /&gt;&lt;br /&gt;What would be great would be if visitors could vote or rate a feature/function.....&lt;br /&gt;&lt;br /&gt;Then we could really see how people are using these tools and what feature/functions they really find valuable.&lt;br /&gt;&lt;br /&gt;Nigel Goult&lt;br /&gt;CEO&lt;br /&gt;Olympic Limited&lt;br /&gt;http://www.olympic-limited.co.uk</description>
		<content:encoded><![CDATA[<p>Andrew,</p>
<p>This is really interesting.</p>
<p>What would be great would be if visitors could vote or rate a feature/function&#8230;..</p>
<p>Then we could really see how people are using these tools and what feature/functions they really find valuable.</p>
<p>Nigel Goult<br />CEO<br />Olympic Limited<br /><a href="http://www.olympic-limited.co.uk" rel="nofollow">http://www.olympic-limited.co.uk</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

